| Management number | 213228126 | Release Date | 2026/04/12 | List Price | $15.26 | Model Number | 213228126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mother Nature has met her match with this low profile glove engineered to keep you going fast in cooler weather. Get the perfect amount of insulation to block out damp, cool temperatures while maintaining exceptional dexterity and control of your bike. These work well for those cold trail exploring or maintenance days.
| UPC | 841269184076 |
|---|---|
| Size | Small |
| Brand | 100% |
| Color | Black |
| Sport | Motocross, Mountain Biking |
| Style | 100 Percent - 100% Brisker Cw Glv Blk Sm (10003-00000) |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Material | Plastic |
| Brand Name | 100% |
| Glove Type | Motocross, Cycling |
| Model Name | 100% 10003-00000 |
| Model Year | 2022 |
| Item Weight | 0.09 Kilograms |
| Part Number | 10003-00000 |
| Closure Type | Pull On |
| Manufacturer | 100% |
| Package Weight | 0.09 Kilograms |
| Number of Items | 1 |
| Special Feature | Thermal, Touch Screen Support, Waterproof |
| Suggested Users | unisex-adult |
| Hand Orientation | Ambidextrous |
| Included Components | 100% 10003-00000 |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 11 x 5 x 1 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |
| Item Package Dimensions L x W x H | 11.06 x 4.45 x 1.5 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form