| Management number | 221533789 | Release Date | 2026/05/03 | List Price | $33.42 | Model Number | 221533789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Dimensions 19.7" x 18.5" x 23.2", 27 lbs
| UPC | 712536359957 |
|---|---|
| Size | Onesize |
| Color | Grey/ Blue |
| Shape | Round |
| Leg Style | wheels |
| Room Type | Indoor |
| Back Style | Open Back |
| Brand Name | Aeromat |
| Seat Depth | 18.5 inches |
| Style Name | Traditional |
| Unit Count | 1 Count |
| Form Factor | Recliner |
| Item Weight | 27 Pounds |
| Manufacturer | AGM Group/ Aeromat |
| Model Number | 35993 |
| Fill Material | Foam |
| Material Type | Plastic |
| Item Dimensions | 18.5 x 19.7 x 23.2 inches |
| Required Assembly | No |
| Additional Features | Ergonomic |
| Chair Backrest Width | 16.24 Inches |
| Age Range Description | Child |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | 35993 |
| Item Dimensions D x W x H | 18.5"D x 19.7"W x 23.2"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 100 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form