| Management number | 216132309 | Release Date | 2026/04/19 | List Price | $111.60 | Model Number | 216132309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for Home, Student, Professionals, Small Business, School Education, and Commercial Enterprise, Online Class, Google Classroom, Remote Learning, Zoom Ready.Processor Intel Celeron Dual-Core N3350 ProcessorOperating System Chrome OSChipset Integrated Intel CPUMemory 4GB LPDDR4 2400MHz SDRAMDisplay 14.0" (16:9) HD (1366x768) 60Hz Anti-Glare Panel 45% NTSCStorage 32GB eMMCKeyboard Chiclet keyboardCard Reader Multi-format card reader (SD/SDHC/SDXC)WebCam HD WebcamWi-Fi Integrated 802.11a/b/g/n/ac (2x2)Bluetooth Bluetooth 4.0Interface 1 x COMBO audio jack 2 x Type-A USB 3.1 (Gen 1) 2 x Type-C USB 3.0 (USB 3.1 Gen 1) with display and power delivery supportBattery 2 -Cell 38 Wh Polymer BatteryPower AdapterOutput : 15 V DC, 3 A, 45 WInput : 100 -240 V AC, 50/60 Hz universalDimensions 12.7 x 9 x 0.63 inch (WxDxH)Weight 2.7 lbs with batteryAccessories iPuzzle MousePad
| UPC | 630835690567 |
|---|---|
| Brand | ASUS |
| Color | Gray |
| Voltage | 12 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Chromebook |
| Model Year | 2019 |
| Resolution | 720p |
| Form Factor | Chromebook |
| Is Electric | Yes |
| Item Weight | 2.7 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 13 Hours |
| CPU Codename | Kaby Lake |
| CPU L1 Cache | 64 KB |
| Display Type | LED |
| Manufacturer | Asus |
| Memory Speed | 1866 MHz |
| Model Number | M 3 |
| Refresh Rate | 60 Hz |
| Video Output | USB-C with DisplayPort Alt Mode |
| BuiltIn Media | ASUS Chromebook |
| Screen Finish | Matte |
| Audio features | Audio output: 3.5mm audio jack and Bluetooth connectivity |
| Control Method | Touch |
| HardDrive Size | 32 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | M3-8100Y |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Intel Core M-5Y10 Processor |
| Touchpad Feature | Present (but basic) |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 2 MB |
| Graphics Ram Type | DDR3 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Display Technology | LED |
| Hardware Interface | Bluetooth, HDMI, Solid State Drive, USB, USB 2.0 |
| Memory Clock Speed | 1866 MHz |
| Hard Disk Interface | eSATA |
| Speaker Description | Speakers are included |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8th Generation |
| Graphics Coprocessor | Integrated Intel CPU |
| Graphics Description | Integrated |
| HumanInterface Input | Mouse |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Hard Disk Description | Emmc |
| RAM Memory Technology | LPDDR4 |
| Microphone Form Factor | Integrated |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 2.4 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Business, Gaming, Personal |
| Display Resolution Maximum | 1920x1080 |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 13 Hours |
| LithiumBattery Energy Content | 38 Watt Hours |
| Item Dimensions L x W x Thickness | 9"L x 12.7"W x 0.63"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form