| Management number | 215717669 | Release Date | 2026/04/12 | List Price | $14.42 | Model Number | 215717669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395176401 |
|---|---|
| Color | No Color |
| Flavor | Coconut |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | Carlson - MCT & Omega-3, Coconut Oil, Caprylic & Capric Acids, EPA & DHA, Energy Production, Fat Metabolism & Brain Health, 120+30 Softgels |
| Unit Count | 150 Count |
| Dosage Form | 2 Soft Gels |
| Item Weight | 0.3 Pounds |
| Manufacturer | Carlson Laboratories |
| Model Number | P35756 |
| Container Type | Bottle |
| Item Dimensions | 3.5 x 1.7 x 1.7 inches |
| Number of Items | 1 |
| Product Benefits | Softening |
| Material Features | Certified Organic |
| Special Ingredients | Fish Oil |
| Allergen Information | Fish, Tree Nuts |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
| Manufacturer Part Number | P35756 |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form