| Management number | 217205913 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217205913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850014618858 |
|---|---|
| Hair Type | Normal |
| Item Form | Cream |
| Brand Name | DAE |
| Scent Name | Citrus |
| Unit Count | 5.0 Ounce |
| Item Weight | 0.18 Kilograms |
| Manufacturer | DAE |
| Liquid Volume | 5 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Frizz Control, Heat Protection |
| Material Features | Cruelty Free |
| Package Type Name | Bottle |
| Additional Features | Detangle, Leave In |
| Age Range Description | Adult |
| Hair Conditioner Type | Leave-In Hair Conditioner |
| Recommended Uses For Product | Haircare |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form