| Management number | 218931124 | Release Date | 2026/05/03 | List Price | $8.52 | Model Number | 218931124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 191876002455 |
|---|---|
| Size | Medium(3 Pairs) |
| Color | Black |
| Fit Type | Adjustable |
| Material | Liner: 13-gauge polyester 13-gauge spandex / Coating: water-based foam nitrile rubber |
| Brand Name | DEX FIT |
| Palm Style | coated with added grip |
| Unit Count | 3 Count |
| Item Weight | 4 ounces |
| Part Number | 100320013 |
| Reusability | Reusable |
| Closure Type | Wrap |
| Manufacturer | MUVEEN CO., LTD. |
| Style Number | NR450 |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | nitrile rubber |
| Item Dimensions | 9.12 x 5.11 x 1.38 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Plant Based |
| Material Type Free | latex_free, pvc_free |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Washable (specific instructions not provided) |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Gardening |
| Protective Glove Temperature Rating | 0°F to 32°F |
| Other Special Features of the Product | Abrasion Resistant, Breathable, Cold Resistant, Lightweight, Palm Coated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form