| Management number | 217097416 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217097416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black and Gold |
|---|---|
| Style | cross |
| Gem Type | stainless steel |
| Material | Metal |
| Brand Name | Edforce Stainless Steel |
| Chain Type | Box |
| Clasp Type | Box-With-Tongue |
| Item Width | 0.87 Inches |
| Metal Type | Stainless Steel |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | glossy |
| Item Weight | 0.06 Kilograms |
| Metal Stamp | 316L Stainless Steel |
| Stone Color | Black and/or Gold |
| Stone Shape | Cross |
| Chain Length | 24 Inches |
| Setting Type | No Setting |
| Item Type Name | necklace |
| Collection Name | Edforce |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form