| Management number | 216924265 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216924265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 190025923719 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Voltage | 3.2 Volts |
| Wattage | 5 Watt-hours |
| Bulb Base | E26 |
| Room Type | Yard, Fence, Garden, Patio, Front Door, Shed, Deck, Garage, Barn |
| Brand Name | Engrepo |
| Brightness | 1000 Lumen |
| Efficiency | 20% |
| Model Name | JD-S80-2 |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ENGREPO |
| Model Number | JD-S80-2 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | solar wall light |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | Bracket, Solar Light |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 156 |
| Item Dimensions L x W x H | 16.4"L x 5.4"W x 2"H |
| Specific Uses For Product | Pathway, Patio |
| Manufacturer Warranty Description | 3 years manufacturer. |
| Other Special Features of the Product | Energy Efficient, Motion Sensor, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form