| Management number | 217171450 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217171450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842700193015 |
|---|---|
| Color | Black |
| Theme | Video Game |
| Impedance | 32 Ohms |
| Brand Name | iJoy |
| Model Name | Ultra |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.28 Kilograms |
| Control Type | Volume Control |
| Manufacturer | Quest USA Corp |
| Model Number | IJHP21 |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | over-ear cups |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | over-the-ear-headphones |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices, Wired devices with 3.5mm audio jack |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included, Noise Cancellation, USB connectivity, sports-and-exercise, wireless |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 365 Day Manufacture Warranty |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form