| Management number | 221078401 | Release Date | 2026/05/03 | List Price | $111.35 | Model Number | 221078401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810181383959 |
|---|---|
| Size | King (U.S. Standard) |
| Color | White+blue |
| topstyle | Euro Top |
| Brand Name | Zyerch |
| Model Name | D1011-KING-X |
| Style Name | D1011-10in |
| Item Weight | 84 Pounds |
| Manufacturer | Zyerch |
| Model Number | D1011-KING-X |
| Fill Material | Gel Memory Foam, High Density Foam, Memory Foam |
| Material Type | Memory Foam |
| Item Thickness | 10 Inches |
| Item Type Name | King Size Mattress, 10 Inch Memory Foam Hybrid King Size Mattress in a Box with Gel Memory Foam & Zoned Pocket Coils, Pressure Relief, Motion Isolation, Soft & Breathable Non-Fiberglass, Edge Support |
| Item Dimensions | 80 x 76 x 10 inches |
| Product Benefits | Improves Sleep, Pressure Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Medium Firm, Pressure Relief, Strong Edge Support |
| Included Components | Mattress |
| Age Range Description | Adult, Teen |
| Manufacturer Part Number | D1011-KING-X |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form