| Management number | 216444018 | Release Date | 2026/04/19 | List Price | $128.00 | Model Number | 216444018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LEGO components meet stringent industry standards to ensure they are consistent, compatible and form a secure connection every time – it’s been that way since 1958. LEGO components are dropped, heated, crushed, twisted and analysed to make sure they meet stringent global safety standards.
| Color | Multicolor |
|---|---|
| Theme | Minecraft Heroes,Minecraft |
| Sub Brand | Minecraft |
| Brand Name | LEGO |
| Model Name | LEGO Minecraft The Redstone Battle Set 21163 |
| Model Year | 2020 |
| Unit Count | 504.0 Count |
| Item Weight | 560 Grams |
| Manufacturer | LEGO |
| Model Number | 21163 |
| Material Type | Plastic |
| Item Type Name | Building set |
| Item Dimensions | 2.99 x 11.1 x 10.31 inches |
| Number of Pieces | 504 |
| Subject Character | Hex |
| Additional Features | Posable Giants, Role Play |
| Included Components | LEGO Minecraft The Redstone Battle Set 21163; Toy figure(s) |
| Is Assembly Required | Yes |
| Age Range Description | 8 min, 99 max |
| Customer Package Type | Standard Packaging |
| Educational Objective | Creative Thinking, Dexterity, Problem Solving Skills, Role Play |
| Manufacturer Part Number | 21163 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Global Trade Identification Number | 05702016618303 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form