| Management number | 217625394 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217625394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 0-6 Months |
|---|---|
| Color | Pink & Green Bow |
| Pattern | Floral |
| Fit Type | Fitted |
| Material | Cotton |
| Brand Name | MAMIMAKA |
| Unit Count | 15 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.15 Kilograms |
| Closure Type | Pull-On |
| Collection Name | Baby Essentials Accessories |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form