| Management number | 220441050 | Release Date | 2026/05/03 | List Price | $68.00 | Model Number | 220441050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 683125195235 |
|---|---|
| Size | 182-C |
| Color | Black |
| Shape | Rectangular |
| Theme | Leather Chair |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Supportive Armrests |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Breathable Soft Back with Built-in Lumbar Support |
| Brand Name | HeroSet |
| Item Depth | 12 inches |
| Model Name | HS182-C |
| Seat Depth | 24 inches |
| Style Name | Big and Tall Leather Chair |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 17 Kilograms |
| Seat Height | 28 Inches |
| Seat Length | 24 Inches |
| Finish Types | Hard Floor |
| Manufacturer | HeroSet |
| Model Number | HS182-C |
| Cushion Style | High Density Sponge Cushion |
| Fill Material | Sponge |
| Material Type | Leather |
| Seat Material | Sponge |
| Item Type Name | Leather Chair |
| Item Dimensions | 12 x 23 x 30 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Adjustable Lumbar, Arm Rest, Ergonomic, Rolling |
| Frame Material Type | Wood |
| Included Components | Caster, Cushion |
| Chair Backrest Width | 28.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | HS182-C |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 12"D x 23"W x 30"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Leather Chair |
| Maximum Weight Recommendation | 500 Pounds |
| Assembly Instructions Description | Included, detailed instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form