| Management number | 220185493 | Release Date | 2026/05/03 | List Price | $21.20 | Model Number | 220185493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | PRITOM |
|---|---|
| Color | Blue |
| Set Name | PRITOM TAB7 PRO |
| Generation | 1st Generation |
| Model Name | P7 Pro |
| Model Year | 2025 |
| Item Weight | 0.42 Kilograms |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | PRITOM |
| Model Number | TAB7 Pro |
| Battery Power | 13.48 Watt Hours |
| Warranty Type | Limited |
| Processor Brand | ARM |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 3500 Milliamp Hours |
| CPU Model Number | A523 |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1024 x 600 pixels |
| Compatible Devices | stylus pen |
| Hardware Interface | Bluetooth, USB |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 3 GB |
| Wireless Compability | 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Processor Description | MediaTek A523 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Display Resolution Maximum | 1024 x 600 Pixels |
| Compatible Flash Memory Type | microSD |
| LithiumBattery Energy Content | 3500 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 8.2"L x 6"W x 1"Th |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form