| Management number | 217479549 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217479549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Wattage | 10 watts |
| Bulb Base | E27 |
| Lamp Type | Floor Lamp |
| Room Type | Bedroom, Kids Room, Living Room, Loft, Playroom |
| Brand Name | HANDSONIC |
| Efficiency | Energy Efficient |
| Style Name | Art Deco |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 870 Grams |
| Shade Color | Multicolor |
| Switch Type | Remote |
| Finish Types | Matte |
| Manufacturer | HANDSONIC |
| Model Number | DX21004-03 |
| Power Source | Corded Electric |
| Base Material | Aluminum |
| Is Waterproof | False |
| Material Type | Aluminum, Polycarbonate |
| Mounting Type | Floor Mount |
| Control Method | App, Remote |
| Item Type Name | Floor Lamp |
| Shade Material | Acrylic |
| Controller Type | Android, Remote Control, iOS |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Adjustable Height, Color Changing, Dimmable, Memory Function, Timer |
| Included Components | Adapter, Power Cable, Remote Control |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, RF |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 11.8"D x 11.8"W x 55"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form