| Management number | 217613761 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217613761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644165827 |
|---|---|
| Item Form | Oil |
| Skin Type | All |
| Brand Name | Same Skincare |
| Scent Name | Unscented |
| Unit Count | 1 Fluid Ounces |
| Item Weight | 14.08 ounces |
| Manufacturer | Same Skincare |
| Container Type | Glass |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Nourishing |
| Material Features | Glass |
| Package Type Name | Bottle |
| Active Ingredients | Glycolic Acid, Tea Tree Oil |
| Material Type Free | sulfate free, paraben free |
| Net Content Volume | 5 Fluid Ounces |
| Net Content Weight | 5 Ounces |
| Additional Features | Organic, Cruelty Free, Hormone Friendly |
| Included Components | Facial Cleanser |
| Special Ingredients | Squalane, Witch Hazel, Willow Bark, Moringa Oleifera Seed Oil, Apple Stem Cells |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form