| Management number | 209188313 | Release Date | 2026/03/29 | List Price | $393.98 | Model Number | 209188313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vloggers and influencers rejoice, the Sony ZV-1 is a purpose-built compact camera blending the proven imaging capabilities of the RX100-series platform with an updated physical design for more efficient content creation.Manufacturer Included Items:Sony ZV-1 Digital Camera (White)Sony NP-BX1/M8 Rechargeable Lithium-Ion Battery Pack (3.6V, 1240mAh)Micro-USB CableWind ScreenWind Screen AdapterItems Include:1 x Sony ZV-1 Digital Camera (White)2 x SecureDigital 64GB Extreme PRO Memory Card1 x Small Camera Case3 x Replacment NP-BX1 Battery1 x Memory Card Reader1 x Led Light1 x Photo Software With PhotoMirage, AfterShot, Painter Essentials, PaintShop Pro, and Video Studio1 x Micro HDMI Cable1 x VideoMicro Ultracompact Camera-Mount Shotgun Microphone1 x Charger NP-BX11 x 12-inch Flexible Tripod1 x Memory Card Wallet1 x Lens Cap Keeper1 x Cleaning Kit
| UPC | 657768532054 |
|---|---|
| Zoom | Digital Zoom |
| Brand | Sony |
| Color | White |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| Lens Type | Standard Zoom Lens |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Generation | 1 |
| Model Name | DCZV1/W |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | ZEISS 24-70mm-equivalent f/1.8-2.8 |
| File Format | JPEG, RAW |
| Flash Modes | Auto, On/Fill, Off, Slow Sync, Rear Curtain |
| Form Factor | Compact |
| Item Weight | 3.64 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | BSI CMOS |
| Skill Level | Professional |
| Write Speed | up to 170 MB/s |
| Aspect Ratio | 16:9, 3:2 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | DCZV1/W |
| Model Series | ZV |
| Night vision | No |
| Video Output | HDMI |
| Series Number | 1 |
| Aperture modes | F1.8-F2.8 |
| Focus Features | Active |
| Shooting Modes | Automatic |
| Dots Per Screen | Approximately 640 x 480 dots (3:2 aspect ratio) or 480 x 360 dots (16:9 aspect ratio) |
| Special Feature | Lightweight Design |
| Total USB Ports | 1 |
| Autofocus Points | 451 |
| Battery Capacity | 1240 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | 1080p |
| Flash Memory Type | SD |
| Lens Construction | 7 |
| Photo Sensor Size | 1-inch |
| Touch Screen Type | Capacitive |
| Compatible Devices | Sony E |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| ExternalMemory Size | 64 GB |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Maximum Focal Length | 70 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 90 days limited warranty |
| Age Range Description | All |
| Auto Focus Technology | Contrast Detection |
| Microphone Technology | Condenser |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 20.1 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, USB |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 20.1 MP |
| Flash Memory Speed Class | U3 |
| Manufacturer Part Number | DCZV1/W_EDI_4 |
| Specific Uses For Product | Photography |
| Display Maximum Resolution | 921,600 dots |
| Display Resolution Maximum | 921,600 dots |
| Effective Still Resolution | 20.1 MP |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | U3 |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form