| Management number | 217211233 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217211233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Hair Type | Curly |
|---|---|
| Item Form | Cream |
| Brand Name | ERA TUA |
| Scent Name | Lychees, Peony, Magnolia, and Roses |
| Unit Count | 8.45 Fluid Ounces |
| Manufacturer | Era Tua |
| Liquid Volume | 250 Milliliters |
| Item Dimensions | 1.97 x 1.97 x 6.89 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Frizz, Cleansing, Curl Enhancing, Nourishing, Shining |
| Material Type Free | Aluminum Free, Artificial Color Free, Paraben Free, Paraffin Free, Sulfate Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult, Teen |
| Other Special Features of the Product | Curl Boosting, Natural Ingredients, Not Tested On Animals, Scented, Vegan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form