| Management number | 215158173 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215158173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 799947533640 |
|---|---|
| Size | XXL-(20''x13''x10'') |
| Color | Black |
| Theme | Holiday |
| Pattern | Travel Laptop Backpack |
| Fit Type | Relaxed |
| Brand Name | AREYTECO |
| Item Shape | Rectangular |
| Model Name | F036 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1 Kilograms |
| School Type | ['College'] |
| Style Number | 277878b1-ea63-4353-ac92-9c0cd4f765f5 |
| Material Type | Nylon |
| Product Style | Travel Laptop Backpacks |
| Storage Volume | 50 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Travel Backpack for Men |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Large Travel Backpack |
| Item Dimensions D x W x H | 10"D x 13"W x 20"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 19.6 Inches |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form